Wednesday, June 12, 2013

SLC Result 2069 Exempted Pass with First Division

EXEMPTED-RESULT SLC-69 6/11/2013 Page 1 of 11
1-1PASS WITH 1-ST DIVISION
1031495W 1043510Z 1060231C 1060234F 1093517I 1102162V 1141470R 1142685K 1151652H 1161536L 1161537M 1161814D 1162045A
1162151C 1181834D 1201630N 1201631O 1201632P 1201633Q 1221503W 1230394V 1250637K 1250639M 1290104J 1290756L 1320244P
1320272R 1320291K 1330649U 1330654Z 1340420P 1350079C 1360796H 1370369M 1370749C 1380109C 1380185A 1380198N 1380202R
1380203S 1380204T 1380238B 1380239C 1380563O 1400287E 1410384N 1410554B 1410677U 1410707Y 1430952P 1440299C 1440405E
1440600R 1440681U 1441169O 1441434T 1450185I 1450272R 1450567A 1450780F 1451161W 1451288T 1451303I 1451323C 1451605Y
1451681W 1451754R 1451761Y 1451789A 1461201A 1461205E 1470292R 1471737G 1471834Z 1480156B 1480162H 1480189I 1480296L
1480297M 1480458R 1491344J 1530288F 1530362B 1540927K 1541156F 1583771G 1590019O 1590073Q 1590077U 1590204R 1630567C
1640446B 1640605E 1662250R 1672178N 1672528Z 1672622P 1673059K 1680501Q 1700458F 1700484F 1700485G 1700503Y 1700506B
1700516L 1700519O 1700540J 1740593W 1740594X 1740628F 1740938D 1740941G 1740948N 1741034V 1750613G 1770419A 1772459M

No comments:

Post a Comment